gymnastics

 

Dream Gymnastics

Home Champions Team Classes Calendar Staff Location photos Competitions Links Waiver Video

District Qualifier
August 22-23
 
Meet Results
Num Name USAG Level

Age

Team

V

Pl 1

UB

Pl 2

BB

Pl 3

FX

Pl 4

AA

Pl

610 Aron Bates 206685  6p Lvl 6P: Sr. B Olympic Dreams Gymnastics 8.450 2 7.700 1 7.100 3 7.850 1 31.100 1
608 Rachel Woods 273973  6p Lvl 6P: Sr. B Reflex Gymnastics 8.650 1 7.000 2 7.350 2 7.600 2 30.600 2
611 Blair Dixon 266590  6p Lvl 6P: Sr. B Reflex Gymnastics 8.200 3 6.300 4 8.100 1 7.350 3 29.950 3
609 Jessica Whitmire 274151  6p Lvl 6P: Sr. B Iron Cross 7.850 4 6.700 3 7.000 4 6.150 4 27.700 4
                             
612 Ashtyn Van Vooren 227436  6p Lvl 6P: Sr. A Legacy Gymnastics Academy 9.150 1 8.400 1 9.450 1 8.150 4 35.150 1
614 Kymber Harvey 198083  6p Lvl 6P: Sr. A Olympic Dreams Gymnastics 8.400 4 8.050 3 8.800 2 8.475 1 33.725 2
613 Natalie Scates 170775  6p Lvl 6P: Sr. A American Elite Athletics 8.500 3 8.100 2 8.750 3 8.350 3 33.700 3
616 Maria Carbajal 910997  6p Lvl 6P: Sr. A Legacy Gymnastics Academy 8.750 2 7.900 4 8.750 4 7.700 5 33.100 4
615 Annie Messina 235947  6p Lvl 6P: Sr. A American Elite Athletics 7.500 5 0.000 5 8.750 5 8.400 2 24.650 5
                             
620 Annabeth Oxner 210939  6p Lvl 6P: Jr. C Olympic Dreams Gymnastics 8.750 3 8.000 2 9.400 1 9.000 1 35.150 1
618 Hayley Unverzagt 262643  6p Lvl 6P: Jr. C Legacy Gymnastics Academy 8.900 1 8.050 1 9.350 2 8.400 3 34.700 2
621 Taylor Fore 373079  6p Lvl 6P: Jr. C Legacy Gymnastics Academy 8.800 2 7.400 5 9.100 3 8.500 2 33.800 3
617 Lauren Vande Hei 910885  6p Lvl 6P: Jr. C Legacy Gymnastics Academy 8.500 5 7.900 3 8.600 4 7.650 6 32.650 4
635 Brianna Wilson 371450  6p Lvl 6P: Jr. C Reflex Gymnastics 8.700 4 7.500 4 7.950 5 8.400 4 32.550 5
619 Melissa Furrow 235953  6p Lvl 6P: Jr. C American Elite Athletics 8.250 6 0.000 6 6.190 6 7.950 5 22.390 6
                             
623 Cecilia Saucer 216466  6p Lvl 6P: Jr. B Legacy Gymnastics Academy 9.025 3 8.100 1 8.400 2 8.500 2 34.025 1
624 Sarah Howe 275486  6p Lvl 6P: Jr. B Reflex Gymnastics 9.100 2 8.000 2 8.200 4 8.175 3 33.475 2
625 Kendall Gibson 210935  6p Lvl 6P: Jr. B TAG xtream 9.200 1 7.150 3 8.500 1 7.800 4 32.650 3
622 Alyiah Navarro 275046  6p Lvl 6P: Jr. B Reflex Gymnastics 8.350 4 6.850 4 8.250 3 8.550 1 32.000 4
                             
631 Emily Havens 913156  6p Lvl 6P: Jr. A Olympic Dreams Gymnastics 9.050 2 8.250 1 9.050 1 8.250 3 34.600 1
627 Isabelle Fox 235945  6p Lvl 6P: Jr. A American Elite Athletics 8.950 4 7.750 3 8.600 3 8.300 2 33.600 2
628 Abigail Decker 231227  6p Lvl 6P: Jr. A Legacy Gymnastics Academy 8.950 5 7.400 4 8.700 2 8.150 4 33.200 3
629 Quin Dazha Cook 372688  6p Lvl 6P: Jr. A Olympic Dreams Gymnastics 8.900 6 8.000 2 7.100 5 8.900 1 32.900 4
630 Mikayla Laven 242858  6p Lvl 6P: Jr. A Olympic Dreams Gymnastics 9.200 1 6.450 6 8.400 4 8.150 5 32.200 5
633 Mackenzie Davis 242964  6p Lvl 6P: Jr. A TAG xtream 9.050 3 6.800 5 6.750 6 7.150 6 29.750 6
                             
606 Andrea Salazar 243911  6a Lvl 6A: All Comp Game Gym 8.800 1 8.400 1 8.800 1 8.000 1 34.000 1
602 Kylie Palmer 166232  6a Lvl 6A: All Comp Game Gym 8.700 2 8.150 2 8.000 3 7.550 3 32.400 2
626 Kylie Brewton 243032  6a Lvl 6A: All Comp Reflex Gymnastics 8.350 4 5.450 3 8.400 2 7.825 2 30.025 3
601 Arianna Alford 198628  6a Lvl 6A: All Comp TAG xtream 8.000 6 5.000 4 7.850 4 6.800 4 27.650 4
605 Abigail Eastman 235942  6a Lvl 6A: All Comp Discover Gymnastics 8.200 5 4.800 5 7.500 6 6.475 6 26.975 5
604 Kira Solntsev 211632  6a Lvl 6A: All Comp Iron Cross 7.600 7 4.000 6 6.350 7 6.200 7 24.150 6
603 Marjani Myles 264795  6a Lvl 6A: All Comp Gymnast Factory 8.500 3 0.000 7 7.550 5 6.500 5 22.550 7
                             
530 Jonesy Chauvot 276119  5p Lvl 5P: Sr. B Reflex Gymnastics 8.450 2 9.150 1 8.700 1 7.900 4 34.200 1
526 Erin Gray 213921  5p Lvl 5P: Sr. B AA Gymnastics Academy 8.750 1 8.300 4 8.350 4 8.800 1 34.200 2
531 Kaitlyn Reeves 243907  5p Lvl 5P: Sr. B Game Gym 7.750 4 8.750 2 8.400 3 8.500 2 33.400 3
525 Randi Emberton 911094  5p Lvl 5P: Sr. B AA Gymnastics Academy 8.150 3 6.850 5 8.050 5 7.000 5 30.050 4
529 Hannah Saville 372484  5p Lvl 5P: Sr. B AA Gymnastics Academy 7.300 5 5.500 6 7.800 6 6.450 6 27.050 5
527 Shellie Anderson 248801  5p Lvl 5P: Sr. B AA Gymnastics Academy 0.000 6 8.450 3 8.650 2 8.350 3 25.450 6
                             
537 Amber Klesel 238638  5p Lvl 5P: Sr. A Legacy Gymnastics Academy 8.850 1 9.025 1 9.200 1 8.950 2 36.025 1
535 Hunter Commeaux 180137  5p Lvl 5P: Sr. A Olympic Dreams Gymnastics 8.600 2 8.950 2 8.250 4 9.025 1 34.825 2
536 Bridget Abraham 203352  5p Lvl 5P: Sr. A Reflex Gymnastics 8.450 3 8.000 3 8.850 2 8.150 4 33.450 3
532 Lillian Evans 911987  5p Lvl 5P: Sr. A Discover Gymnastics 8.000 4 7.600 4 8.550 3 8.200 3 32.350 4
534 Carrie Ustick 911986  5p Lvl 5P: Sr. A American Elite Athletics 7.650 5 6.600 5 7.000 6 6.550 5 27.800 5
538 Annie Dolan 371657  5p Lvl 5P: Sr. A Discover Gymnastics 4.500 6 2.200 6 7.600 5 5.750 6 20.050 6
                             
541 Jordan Young 913202  5p Lvl 5P: Jr. C Olympic Dreams Gymnastics 8.600 2 9.550 1 9.000 2 8.700 2 35.850 1
544 Kate Hartman 276893  5p Lvl 5P: Jr. C Game Gym 8.500 3 9.400 2 8.900 3 8.425 4 35.225 2
543 Daria Glasscock 371902  5p Lvl 5P: Jr. C Legacy Gymnastics Academy 8.900 1 8.450 4 9.300 1 8.500 3 35.150 3
539 Sara Schneider 380577  5p Lvl 5P: Jr. C American Elite Athletics 8.350 4 8.000 5 7.750 5 8.750 1 32.850 4
542 Reagan Root 211630  5p Lvl 5P: Jr. C Game Gym 7.550 6 8.650 3 8.450 4 7.225 6 31.875 5
540 Moira Greff 297038  5p Lvl 5P: Jr. C Iron Cross 8.150 5 7.750 6 7.200 6 7.725 5 30.825 6
                             
550 Rani Bentley 301977  5p Lvl 5P: Jr. B Olympic Dreams Gymnastics 8.900 1 8.550 1 7.750 4 8.500 1 33.700 1
549 Anna Unger 911984  5p Lvl 5P: Jr. B Discover Gymnastics 7.850 2 7.100 3 8.100 2 8.000 2 31.050 2
551 Ali Romero 274123  5p Lvl 5P: Jr. B Iron Cross 7.700 3 8.150 2 7.250 5 7.150 4 30.250 3
548 Katie Thompson 273974  5p Lvl 5P: Jr. B AA Gymnastics Academy 7.550 4 6.000 4 8.750 1 7.500 3 29.800 4
545 Carli Saville 372487  5p Lvl 5P: Jr. B AA Gymnastics Academy 7.400 5 4.750 5 8.000 3 7.000 5 27.150 5
                             
552 Destiney Perez 274143  5p Lvl 5P: Jr. A Iron Cross 8.350 2 7.750 1 7.750 4 8.625 1 32.475 1
555 Lindsey Ho 371676  5p Lvl 5P: Jr. A Discover Gymnastics 7.650 3 7.650 2 8.200 2 7.625 3 31.125 2
554 Kathryn Thaler 374153  5p Lvl 5P: Jr. A Iron Cross 7.450 4 6.750 3 8.450 1 7.150 5 29.800 3
556 Audrey Ho 371672  5p Lvl 5P: Jr. A Discover Gymnastics 6.000 6 6.600 4 7.400 5 7.000 6 27.000 4
553 Madison Gilbert 370910  5p Lvl 5P: Jr. A Iron Cross 7.200 5 3.600 5 6.950 6 7.200 4 24.950 5
557 Deionna Holmes 276736  5p Lvl 5P: Jr. A Reflex Gymnastics 8.750 1 0.000 6 7.900 3 7.675 2 24.325 6
                             
507 Tatum Pearson 421223  5a Lvl 5A: All Comp Reflex Gymnastics 9.100 1 8.200 3 9.300 1 9.200 1 35.800 1
503 Emily King 298498  5a Lvl 5A: All Comp Reflex Gymnastics 8.450 5 8.600 1 8.800 5 8.400 11 34.250 2
523 Dulce DeLosReyes 913196  5a Lvl 5A: All Comp Olympic Dreams Gymnastics 8.200 8 7.500 9 9.000 3 8.900 3 33.600 3
524 Azaria Jones 371110  5a Lvl 5A: All Comp Olympic Dreams Gymnastics 9.000 2 7.600 8 8.000 15 8.800 6 33.400 4
501 Pallavi Dev 275044  5a Lvl 5A: All Comp Reflex Gymnastics 8.500 4 8.600 2 7.200 19 8.250 14 32.550 5
512 Mallory Ferazzi 307299  5a Lvl 5A: All Comp Reflex Gymnastics 8.400 6 8.000 6 8.200 11 7.800 17 32.400 6
522 Laiken Binagia 913203  5a Lvl 5A: All Comp Olympic Dreams Gymnastics 8.100 9 6.800 14 8.500 7 8.900 4 32.300 7
511 Cassidy Clayton 243042  5a Lvl 5A: All Comp Reflex Gymnastics 8.100 10 7.100 12 8.600 6